Playlist 24.09.2025
Moderation: Berni, Gerd (@Home)
| Interpret | Album | Titel | Label |
|---|---|---|---|
| Hot 'n' Nasty | Live Still Rollin' | It's Only Money | BOBMEDIA |
| Candice Ivory | Southern Vintage | Ain't So Blind | Nola Blue Records |
| " | " | Corrina | " |
| Matt Schofield Trio | Many Moons Vol 1 | Can't Catch My Breath | Number 7 Records |
| " | " | Any Questions | " |
| " | " | Do Me Right | " |
| " | " | Nothing But A Party | " |
| The Joel Dupuis Band | Very Best Fool | Borrowed Time | www.thejoeldupuisband.com |
| " | " | Very Best Fool | " |
| Tom Hambridge | Single | Willie Dixons's Gone | |
| Joanne Shaw Taylor | Single | Grayer Shape Of Blue | |
| Kirk Fletscher | Single | Croke | |
| Ally Venable | Money & Power | Brown Liquor | Ruf Records |
| " | " | Do You Cry | " |
| " | " | Money & Power | " |
| Eric Burdon & Jimmy Witherspoon | Blues Box: The Story Of The Blues | Steam Roller | BMG |
| Giles Robson & John Primer | Ten Chicago Blues Classics | Blow Wind Blow | Giles Robson&Blues House Prod. |
| Boz Scaggs | Memphis | Corrina, Corrina | 429 Records |
| David A. Stewart/Candy Dulfer | That's Jazz (EMI Jazz Classics) | Lily Was Here | Record Label |
| The Allman Brothers Band | An Evening With The Allman Brothers Band | Blue Sky | Sony Music |
| Sleepy John Estes | Bad Luck Blues | Floating Bridge | Master Music |
| Eric Clapton | Blues | Floating Bridge | Polydor |
| Live From Jazz At Lincoln Center" | Corrine, Corrina | Reprise Records | |
| Eva Carboni | Smoke And Mirrors | Building A Wall | Mad Ears Production |
| " | " | Call My Name | " |
| Blues Company | The Quiet Side Of Blues Company | Cold Rain | In-Akustik |
| " | Encores | The Blues Is Alright | " |
| " | With A Little Help | She's Gone | " |
| " | " | Silent Night | " |
| Chris Farlowe | Out of Time | Out Of Time | Castle |
| " | Live At Rockpalast | I'll Sing The Blues For You | MIG |
Die nächste Sendung ist am 08.10.2025!
Posted on: 24. September 2025marc